

Rs 75,600
Available through MSC. Confirm the selected model, connectivity and compatibility with your existing setup before ordering.
Submit your order details. MSC confirms stock and delivery charges before sending a payment invoice.
| Display | 5-inch Touch Screen |
|---|---|
| Fingerprint Capacity | 6,000 (Optional: 10,000) |
| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Card Capacity | 10,000 (Optional) |
| RFID | ID/IC (Optional) |
| QR Code | Dynamic / Static QR code (Optional) |
| Transaction Capacity | 200,000 |
| Operation System | Linux |
| Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Hardware | 900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Onvif Protocol | Standard |
| ZKBio Talk | Standard |
| ZSmart | Optional |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Facial Recognition Speed | =1s |
| Biometrics Algorithm | ZKFinger V10.0 / ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Operating Humidity | 10% - 90% |
| Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
| Dimension | 91.93 * 202.93 * 21.5 (mm) (W*H*D) |
| Supported Software | ZKBioAccess / ZKBioTalk / ZSmart |
Specifications and included accessories vary by selected model. Confirm compatibility, warranty and delivery with MSC before payment.
Allow optional Google analytics and advertising tools? You can change your choice at any time.