

Rs 44,100
Available through MSC. Confirm the selected model, connectivity and compatibility with your existing setup before ordering.
Submit your order details. MSC confirms stock and delivery charges before sending a payment invoice.
| Display | 2.8-inch TFT Screen |
| Face Capacity | 3,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 10,000 (Optional) |
| Transactions | 100,000 |
| Communication | TCP/IP, WiFi (Optional), USB Host |
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, |
| Camera, 9-digit User ID, Multiple Verify Modes, Schedule Bell | |
| Hardware | 900MHz Dual Core CPU; Memory 512MB RAM / 8G ROM; |
| 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting | |
| Operation System | Linux |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card (MF) |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Facial Recognition Speed | =1s |
| Power Supply | 12V 1.5A |
| Working Humidity | 20% - 80% |
| Working Temperature | 0 °C - 45 °C |
| Dimensions (W*H*D) | 170 * 138 * 38.55 (mm) |
| Supported Software | BioTime8.0 |
Specifications and included accessories vary by selected model. Confirm compatibility, warranty and delivery with MSC before payment.
Allow optional Google analytics and advertising tools? You can change your choice at any time.