

Rs 24,675
Available through MSC. Confirm the selected model, connectivity and compatibility with your existing setup before ordering.
Submit your order details. MSC confirms stock and delivery charges before sending a payment invoice.
| Display | 4.3-inch Touch Screen |
|---|---|
| Face Capacity | 500 |
| User Capacity | 1,000 |
| Card Capacity | 1,000 (Optional) |
| Transaction Capacity | 150,000 |
| Communication | TCP/IP, Wi-Fi (Optional), USB Host |
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling |
| Hardware | 1GHz Dual-Core CPU, 256MB RAM / 512MB ROM, 1MP Binocular Camera |
| Operation System | Linux |
| Interfaces of Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card, Battery Backup, Cable Box for Battery Installation and Storage |
| Biometrics Algorithms | ZKLiveFace V3.5 |
| Fingerprint Capacity | =1s |
| Power Supply | 12V 1.5A |
| Operating Humidity | 20% to 80% |
| Operating Temperature | 0°C to 45°C |
| Dimension | 130 * 119 * 28 (mm) / 130*119*55 (mm) (W*H*D) |
| Supported Software | ZKBio Access IVS (T&A) |
Specifications and included accessories vary by selected model. Confirm compatibility, warranty and delivery with MSC before payment.
Allow optional Google analytics and advertising tools? You can change your choice at any time.