

Rs 27,825
Available through MSC. Confirm the selected model, connectivity and compatibility with your existing setup before ordering.
Submit your order details. MSC confirms stock and delivery charges before sending a payment invoice.
| Display | 2.4-inch TFT LCD Color Screen |
|---|---|
| Fingerprint Capacity (optional) | 3,000 |
| Card Capacity | 5000(Optional) ID or Mifare card |
| Transaction Capacity | 30,000 |
| Sensor | Z-ID Sensor |
| Algorithm Version | ZKFinger V10.0 |
| Communication | RS232*, RS485*, TCP / IP, USB-host, Wi-Fi |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Input, Output |
| Aux. Input | 1ea for linkage function |
| Functions | DST, Automatic Status Switch (Optional), Record query, T9 input,14 digit user ID (Optional), Anti-passback, Scheduled-Bell, Printer(Optional), ADMS |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0 °C - 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension | 158.5 x 78.0 x 19.4mm (LxWxH) |
| SDK and Software | Standalone SDK, ZKBio Access IVS |
Specifications and included accessories vary by selected model. Confirm compatibility, warranty and delivery with MSC before payment.
Allow optional Google analytics and advertising tools? You can change your choice at any time.